Overview
Boss can understand in 30 seconds. QS can act immediately.
Active tenders
1
Condo Project A
Deadline this week
1
Condo Project A — 18 Jun 2026, 5:00 pm
Pending documents
1
Across active tenders
Key materials, no quote
1
Copper
Material Price Board
6 key materials — supplier quote vs market reference, side by side
| Material | Reference | Latest quote | Region | Source | 30d trend | Movement | Updated |
|---|---|---|---|---|---|---|---|
Copper per kg | RM 43.20 indicative | no quote yet | MY | Seed sample (indicative) Demo fixture | +5.4% | 11 Jun 2026 | |
Diesel per litre | RM 3.35 indicative | RM 3.35 Sample Supplier B (demo) | MY | Seed sample (indicative) Demo fixture | +4.7% | 12 Jun 2026 | |
Steel Bar (Y12) per tonne | RM 2,570.00 indicative | RM 2,680.00 Supplier A | Klang Valley | Seed sample (indicative) Demo fixture | +0.8% | 12 Jun 2026 | |
Cement (OPC 50kg) per bag | RM 21.50 indicative | RM 22.20 Sample Supplier A (demo) | Klang Valley | Seed sample (indicative) Demo fixture | +4.9% | 12 Jun 2026 | |
Concrete (G30) per m3 | RM 263.00 indicative | RM 265.00 Mixmaster Concrete | Klang Valley | Seed sample (indicative) Demo fixture | +3.1% | 11 Jun 2026 | |
Sand (River) per tonne | RM 52.00 indicative | RM 54.00 Sample Supplier B (demo) | Klang Valley | Seed sample (indicative) Demo fixture | +8.3% | 12 Jun 2026 |
Supplier Quote Comparison
Latest quote per supplier vs market reference — best price highlighted
| Material | Sample Supplier B (demo) | Pasir Jaya Enterprise | Supplier A | Sample Supplier A (demo) | MegaSteel Trading | Restu Besi Sdn Bhd | Mixmaster Concrete | Market ref | Best price | Validity | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diesel per litre | RM 3.35 | RM 3.35 | — | — | — | — | — | RM 3.35 | Sample Supplier B (demo) | Spot price | Demo quote — not a real vendor price |
Steel Bar (Y12) per tonne | RM 2,650.00 | — | RM 2,680.00 | RM 2,680.00 | RM 2,640.00 | RM 2,680.00 | — | RM 2,570.00 | MegaSteel Trading | Spot price | |
Cement (OPC 50kg) per bag | — | — | — | RM 22.20 | — | RM 22.20 | — | RM 21.50 | Sample Supplier A (demo) | Spot price | Demo quote — not a real vendor price |
Concrete (G30) per m3 | — | — | — | — | — | — | RM 265.00 | RM 263.00 | Mixmaster Concrete | Valid till 16 Jun | spec: G30 — Delivered pump truck (sample row) |
Sand (River) per tonne | RM 54.00 | RM 54.00 | — | — | — | — | — | RM 52.00 | Sample Supplier B (demo) | Spot price | Demo quote — not a real vendor price |
Tender Deadline Tracker
Active tenders with countdown, readiness, and pending items
Condo Project A
Maju Holdings /adddoc Condo Project A
Pending (1)
- Company Profile
Document Follow-up Tracker
Every tender document, its owner, and where it currently lives
| Tender | Document | Status | Owner | Due | Location |
|---|---|---|---|---|---|
| Condo Project A | Company Profile | pending | — | — | — |
Daily Telegram Summary
Exactly what the team receives every morning — Telegram stays the primary interface
TenderMate — Ops Group
TenderMate Bot · daily summary
🌅 Construction Tender Summary — 13 Jun 2026 📊 Material Watch • Copper: RM43.2/kg · ↑+5.4% | no quote yet • Diesel: RM3.35/litre · ↑+4.7% | quote RM3.35 Sample Supplier B (demo) • Steel Bar: RM2,570/tonne · ↑+0.8% | quote RM2,680 Supplier A • Cement: RM21.5/bag · ↑+4.9% | quote RM22.2 Sample Supplier A (demo) • Concrete: RM263/m3 · ↑+3.1% | quote RM265 Mixmaster Concrete • Sand: RM52/tonne · ↑+8.3% | quote RM54 Sample Supplier B (demo) 📁 Tender Watch • 1 active tender, 1 pending document • Condo Project A [preparing] — ⏰ 18 Jun 2026, 5:00 pm (5d 13h left) ⚠️ Reference prices and quotes — confirm with suppliers before ordering.
Preview of the automated morning message sent by the Telegram bot (also available on demand via /summary).
Data Source Health
Where reference prices come from, and what is live vs pending
CIDB CONVINCE
Reference material prices
DOSM (OpenDOSM API)
PPI / market direction
Manual Supplier Quotes
/addquote + CSV import
N3C
Building material price data